| Postponements and recent changes may be announced on the Athletic Department's special announcement telephone: (202) 363-2316 Ex 8902 |
| Date | Team | H/A | Time |
| Friday, August 17 | ** Dunbar | TBA | TBA |
| Monday, August 20 | ** Mt. St. Joseph's | Away | 5:00 PM |
| Saturday, August 25 | ** Gaithersburg | Away | 10:00AM |
| ** Scrimmage | |||
| Saturday, Sept. 1 | Calvert Hall | SJC | 7:30 PM |
| Friday, Sept. 7 | Altoona (PA) | Away | 11:00 AM |
| Saturday, Sept. 15 | Ireton | SJC | 1:30 PM |
| Saturday, Sept. 22 | McNamara | Away | 11:00 AM |
| Friday, Sept. 28 | Good Counsel | Away | 1:30 PM |
| Saturday, Oct. 6 | O'Connell | SJC. | 2:30 PM |
| Saturday, Oct. 13 | Paul VI | SJC | 2:30 PM |
| Saturday, Oct. 20 | Carroll | SJC | 1:00 PM |
| Saturday, Oct. 27 | DeMatha | Away | 1:00 PM |
| Saturday, Nov. 3 | Gonzaga | Away | TBA |
| Saturday, November 10 |
WCAC Play-offs
|
TBA
|
TBA
|
| Friday, Nov. 16 |
WCAC Semifinals
|
TBA
|
TBA
|
| Saturday, Nov. 17 | WCAC Championship |
TBA
|
TBA
|
Head Coach: John Ricca
Assistant Coaches: Kevin Ricca, Pat Ward,
Tom Barbieri, Jeff Reid, Ivan Austin, Tim Ready, Rick Leverrier
Team Physician: Dr. Phil Omohundro
Trainer: Kat Reed
Video Crew: Hugo Quisbert, Armando Ramos
Manager: Phil Leverrier
Moderator: Brother Leonard Rhodes, FSC
President: Bro. Thomas Gerrow - - - Principal: Jeff Mancabelli
Athletic Director: Paul DeStefano
go to Frosh Schedule 2001 - JV Schedule 2001