| Whitney | Ted Emerson | ||
| Steward | Michael Duggan | ||
| Reporter | Bill McNamara | ||
| Camerman | Darryl Willis | ||
| Sir Evelyn Oakleigh | Frank X. Borda II | ||
| Mrs. Harcourt | Shellia Kennedy | ||
| Hope Harcourt | Lisa S. Chaplin | ||
| Bishop Henry T. Dobson | Michael J. Forlenza | ||
| Ching | Guy D. Harper | ||
| Ling | Roberto Romauldez | ||
| Purser | Fred Haislmaier | ||
| Reno Sweeney | Jessica Ferris | ||
| Angels: | |||
| Purity | Kim Johnson | ||
| Chastity | Joan Jez | ||
| Charity | Margaret Emerson | ||
| Virtue | Barbara McCoy | ||
| Faith | Jenny Ross | ||
| Fidelity | Katherine Myers | ||
| Billy Crocker | Tony Hawkins | ||
| Moonface Martin | Robert Belfiore | ||
| Bonnie | Pamela Schwartz | ||
| Sailors | David M. Barber | ||
| Dan Basaman | |||
| Michael J. Forlenza | |||
| Richard Harding | |||
| Bill McNamara | |||
| Darryl Wills | |||
| Captain | Raymond Cahill | ||
| Passengers | Robert Bradford | ||
| Anna Maria Capobianco | |||
| Teresa Conway | |||
| Ronald Dumm | |||
| Christine Ederer | |||
| Maura English | |||
| Clare Haislmaier | |||
| Victoria Hartke | |||
| Mary Lou Jordan | |||
| Ellen Ziebarth |
| Produced, Designed, Directed by | Howard Dent |
| Lighting and Technical Direction | Nancy Schertler |
| Costumes by | Santhy Mallios |
| Musical Director | Gilbert Costa |
| Vocal and Choral Direction by | Joan King |
| Business | Brother Philip DePorter |
| Program | Brother William Hall |
| Lighting Supervision | Brother Leo Leary |
| Production Stage Manager | Timothy Diamond |
| Stage Manager | Bill Clark |
| Assistant Stage Managers | Patrick DiNenna |
| Dennis Guiliani | |
| Accompanyist | Maurice Gugnosin |
| Assitant for Research | James McNamara |
| Assistant for Choreography | Jean Locke |
| Dance Captain | Joan Jez |
| Section Leaders | Ray Cahill |
| Lisa Chaplin | |
| Ronald Dumm | |
| Victoria Hartke | |
| Cover Design | Bob Belfiore |
Production Crews
| Props | Doug Donatelli |
| Marie Buckley | |
| Richerd Metrey | |
| Lights | Steve Viroster |
| Ken Ross | |
| Kevin Swaim | |
| Gil Gotiangco | |
| Kevin Cullinane | |
| Box Office | Rick Givens |
| Gil Weber | |
| Rick Stascavage | |
| House | Pete Sacripanti |
| Matt Gaworski | |
| Robert Dickinson | |
| Pat Murphy | |
| Concessions | Pat Foster |
| Tom Zagami | |
| John Gott | |
| Pete Mallios | |
| Set | Darren McGeehee |
| Pat Reilly | |
| Steve Hagan | |
| Spero Colevas | |
| John Beins | |
| Kostas Adamopoulis | |
| Jim Morris |
Pit Band Personnel
| Director | Gilbert Costa |
| Reeds | Robert Ryan |
| Emmanuel | |
| Taras Masnyk | |
| Brian Semple | |
| Robert Jones | |
| Philip Redmond | |
| Gorden Luetjen | |
| Ronald Brazile | |
| Trumpets | Kevin Dines |
| Raymond Sanchez | |
| Richard Mellit | |
| Trombones | Peter Giordano |
| Eric Gander | |
| Piano | Maurice Bignosen |
| Bass | Philip Mueollo |
| Percussion | Pierre Liser |
| John Amoroso |
Return to the ANYTHING GOES Main Page
Updated 11/17/99 by Tim Emerson