| Kate | Peggy Cahoon |
| Zoli | James Malloy |
| Johnny Churchill | David O'Keefe |
| Molly | Joan Jez |
| Sam Mason | Darryl S.Wills |
| Doc Parkhurst | John Slain |
| Snake Eyes | J. Mark Coulson |
| Tessa | Terry Mathias |
| Rita | Victoria R. Hartke |
| Mexican Waiter | Loren E. Lay |
| Quartet | Lane Cooper |
| Guy Divita | Brian Gallogly |
| John Hartke | Kim Johnson |
| Cowboys and Cowgirls | Liam J. Burns |
| Guy Harper | Gerals Hodgkins | Ken Holbert |
| Eb Martey | |
| Richard R. Metrey | |
| Dan Murphy | |
| Frank D. Posey Jr. | |
| John A. Tiffey | |
| Connell James Trimber, Jr. | |
| Ken Wasik | |
| Charles Wilkenson | |
| Marjorie Beauvoir | Liz Borda |
| Stacy Cozzens | |
| Julianne DiNenna | |
| Eleanor Ferris | Kate Fitzgerald | Sandra Gwynn |
| Robyn E. Lee | |
| Ann Lindskold | |
| Felicitas Lumaban | |
| Judith Martin | |
| Lori Murray | |
| Rosarie O'Brien | |
| Simone Ross |
| Technical Director | Greg Frank | |
| Costume Supervision | Santhy Mallios | |
| Art Supervision | Brother John Brady | |
| Box Office Supervision | Brother Charles Mrozinski | |
| Program Supervision | Diane Borda | |
| Brother William DiPasquale | ||
| Tap Consultant | kathleen Holmay | |
| Dance Consultant | Nancy Opalack | |
| Production Stage Manager | Patrick A. DiNenna | |
| Assistant Stage Manager | Timothy S.L. Emerson | |
| Assitants to Mr. Dent | Fern Lavallee | |
| Darryl Wills | ||
| Rehearsal Pianists | John Krikorian | |
| Phil Redmond | ||
| Robyn Lee | ||
| Cover Design | Kevin Dillon | |
| Box Office Manager | Rick Givens | |
| Publicity & Program | Emmet R. Burns | |
| Darrly Wills | ||
| Bill Bradley | ||
| Doug Manelski | ||
| Bill Wilkinson | ||
| Wardrobe | Monica Mallios | |
| House Manager | Pete Mallios | |
| Concessions | Paul Hechenburger | |
| Mike Manno | ||
| Art | Gil Gotiangco | |
| Gilroy Gotiangco | ||
| Manolo Lagdameo | ||
| Steve Nuir | ||
| Hairstylist | Margaret Emerson | |
| Set Construction | Bruce Florimbio | |
| Gerry Blackwell | ||
| Paul Emerson | ||
| Drew Gerber | ||
| Scott Harper | ||
| Greg Luetjen | ||
| John Neary | ||
| David Ziebarth | ||
| Electric | Mel Colvin | |
| Don Mullikin | ||
| Joseph Oliver | ||
| Kenny Ross | ||
| Josh Welsh | ||
| Props | Bruce King | |
| Jorge Espinosa | ||
| Bruce Hill | ||
| Box Office | Rick Givens | |
| Paul Hechenburger | ||
| Rob Dickenson | ||
| Jeff Dunn | ||
| Rich Stascavage | ||
| Steve Stascavage | ||
| Pat Stefl | ||
| Gil Weber | ||
| Andy Robey |
| Director | Gilbert Costa |
| Reeds | Raymond Toney |
| Brian Semple | |
| Gorden P. Luetjen | |
| Phil Redmond | |
| Ron Bazile | |
| John Reinhardt | |
| Trumpets | Kevin Dines |
| Charlie Alvarez | |
| Horns | Ben Schroeder |
| Connor Nolan | |
| Trombones | Andy Fury |
| Dave Argauer | |
| Piano | John Krikorian |
| Bass | Zachary Armstrong |
| Drums | Kevin Dillon |